Welcome to our Nineteenth Century US Fancy Cancel list! This list represents some of the cancels we have in our current inventory. Click on any image for another, larger image. Please email to check on availability and place an order. Please use Scott and reference number when inquiring.
Please be aware that this list is a work in progress. We will be adding items to it as we identify, describe and scan them. You'll want to check back occasionally to see what's new. Using the "Updates" link will display the stamps added in the past 15 days.
Some abbreviations used in our list:
- SON = "socked on the nose", a cancel which is well centered on or completely on the paper of the stamp
- SOD = "socked on design", same as SON
- NYFM = New York Foreign Mail
- RR = railroad
- MF = minor faults
- RP = reperfed
Reference numbers preceded with a name (e.g. Cole NYFM-1) within the descriptions refer back to specialized cancellation texts. Please feel free to email if you require bibliographic information.
NOTE: This introductory message will only be displayed once. To view it again, click the "Show All" link.
Show All |
Updates |
1847-1857 |
1861-1867 |
1869 |
Banknotes |
Small Banknotes |
Officials |
Misc. |
Search
All Our Fancy Cancels: [Previous]    1
2
3
4
5
6
7
8 9
10
11
    [Next]
 | 210 F used Single | SON, scarce & unlisted, Duck in Flight. Wonderful cancel. ref: fancy908 | 375.00 |
 | 210 F used Single | Unlisted LEAF or FLOWER. Strong, attractive strike. ref: fancy909 | 50.00 |
 | 210 F used Single | Beautiful, near SON purple geometric. ref: fancy910 | 20.00 |
 | 210 VF used Single | SON 8-poit star. Croton Falls, NY. Cole GR-68. Collector pencil notes on reverse. ref: fancy911 | 25.00 |
 | 210 F/VF used Single | Near SON POD intertwined. Nice example ref: fancy912 | 30.00 |
 | 210 F/VF used Single | Bold, SON Masonic triangle. Choice strike. ref: fancy913 | 50.00 |
 | 210 F used Single | SON triangle. Faults. ref: fancy914 | 10.00 |
 | 210 XF used Cover | XF cover with complete, strong Washington CT EAGLE. Cole Bi-4 (II+) ref: fancy919 | 400.00 |
 | 210 F used Single | SON reversed S. faults. ref: fancy921 | 10.00 |
 | 210 Avg used Single | Unusual, unlisted geometric in blue. ref: fancy927 | 25.00 |
 | 213 F/VF used Single | SON purple star-in-star. Cole STU-79. faults. ref: fancy883 | 25.00 |
 | 220 F used Single | SON circled US. faults. ref: fancy964 | 10.00 |
 | 258 F used Single | Delightful, bold pumpkin face. Amazingly well defined features. Very nice! ref: fancy966 | 75.00 |
 | 266 VF used Cover | Interesting geometric with compelete Evans Mills CDS (Hoosick Falls backstamp) ref: fancy691 | 10.00 |
 | 267 VF used Single | SON pumpkin face. ref: fancy962 | 20.00 |
|
1
2
3
4
5
6
7
8 9
10
11
    [Next]
|